Customer Feedback Scores
Listed below are the feedback scores from actual customers who used our chat software.
Survey info
Your overall experience with this service: | 5 |
The site was easy to use: | 5 |
The agent was helpful: | 5 |
The agent answered your question quickly: | 5 |
You were satisfied with the answers you were given: | 5 |
Tell us why you rated the support this way: |
General Info
Name | JUANITA BROWN COURNOYER |
Email | |
Year | 2017 |
Department | COOLCARSHADE |
Chat launched at | |
# of pages visited | 15 |
Customer location | Country: United States |
Computer info |
Chat Transcript
| You are now chatting with LT |
LT | Hello |
JUANITA | still don't see the kia niro |
LT | ok one moment, very sorry |
LT | which shade did you want? classic, gold, premier or reflector? |
JUANITA | the same as last order if you can fine it we live in florida |
JUANITA | i think it was the classic |
LT | ok let me email link |
JUANITA | invoice number was000000004671 |
JUANITA | august 14 2013 |
LT | ok here you go http://coolcarshade.com/Classic-Sun-shade-fits-Kia-Niro_p_5192.html |
JUANITA | ok that is it and do i get the 10% off today |
LT | it's automatic during checkout so no promo codes |
JUANITA | ok please order it for me. |
JUANITA | juanita cournoyer 519 gleason pkwy |
LT | ok place the order online and we will drop ship direct |
JUANITA | cape coral fl. 33914 |
JUANITA | ok will do thanks much great shades |
LT | thanks and sorry for delay |
JUANITA | no problem have a great day |
| Chat session has been terminated |